Product Description
The Wall-mounted Pest Light Trap utilizes IoT and artificial intelligence technologies to build a pest ecological monitoring and early warning system. This system integrates pest trapping and photography, environmental information collection, data transmission, and data analysis into one unit, achieving automation of pest collection, intelligent board flipping for insect clearing, rain control, time control, light control, insect lamp tube fault detection, pest classification statistics, real-time reporting, remote monitoring, pest early warning, and prevention guidance. It features stable performance, simple operation, and flexible settings.
Technical Parameters
Product Dimensions | Diameter x Height: 30cm x 96cm |
Power Supply | Rated voltage: 12V, compatible with 40AH lithium battery pack + 100W solar panel |
Battery Life | Under test conditions of full battery, 6 hours daily operation, camera taking photos and uploading every 2 hours, can operate continuously for ≥7 days without sunlight charging |
Air Inlet Wind Speed | >3m/s |
Insect Killing Impact Area | >0.08㎡ |
Light Source | 8W LED light source, wavelengths 365nm, 395nm, 455nm optional |
Insect Killing Method | Wind suction type |
Intelligent Modes | Light control/Rain control/Time control/Manual/APP remote control |
Insect Monitoring | Image capture, AI intelligent recognition, insect count, data storage |
Monitoring Area | When mounted at 2-3m height, monitoring range is 30-50 meters, effective monitoring area approximately 3,000m² (4.5 acres) to 7,800m² (12 acres). Note: Effective range varies with specific environment and equipment, affected by environmental conditions, pest species and quantity, and monitoring purposes. |
Camera Configuration | 8MP pixel, fixed focus |
Equipment Photos
